Educate ~ Advocate ~ Organize ~ Mobilize ~ Vote
11/6/07 - 11:50 am: Just had a call that Adams School below, was wrong, I've fixed it but suspect there are other changes, too, (its old information); if you have any doubt about where you vote, you can visit the City Clerk's site for their handy form - put your address in and get up-to-date information.
Voting Locations
| District | Senate | Legislative | Polling Place | Address |
| 1-1 | 8 | 120 | East End Community School |
196 North Street |
| 1-2 | 8 | 115&119 | Merrill Auditorium Rehearsal Hall | 20 Myrtle Street |
| 1-3 | 8 | 114 | Peaks Island Community Ctr | 129 Island Ave |
| 1-4 | 8 | 114 | Diamond Edge Restaurant (Nov)/ Fire Station (June) | Diamond Ave, Great Diamond Cove |
| 1-5 | 8 | 114 | Cliff Island Community Hall | Island Avenue |
| 2-1 | 8 | 118&120 | Reiche Elementary School | 166 Brackett Avenue |
| 2-2 | 8 | 118 | Harbor Terrace | 284 Danforth St |
| 2-3 | 8 | 115&119 | Exposition Building | 239 Park Ave |
| 3-1 | 8 & 9 | 116 | Barron Center | 1145 Brighton Ave |
| 3-2 | 8 & 9 | 118&115 | Woodford Congregational Church | 202 Woodford St |
| 3-3 | 8 & 9 | 117 | St. Patrick's Church | 1342 Congress St. |
| 4-1 | 9 | 115&116 | St. Pius Church | 492 Ocean Ave |
| 4-2 | 9 | 113&114 | First Baptist Church of Portland | 360 Canco Rd |
| 4-3 | 9 | 114&115 | Presumpscot School | 69 Presumpscot St |
| 5-1 | 8 & 9 | 117 | Central Square Baptist Church | 466 Stevens Ave |
| 5-2 | 9 | 116 | Riverton Community Center | 1600 Forest Ave |
| 5-3 | 9 | 113 | Unitarian Universalist Church | 524 Allen Ave |
Note:
- All the Portland Islands are in City Council District 1,
State Legislative District 114 and State Senate District 8.
- Peaks, Cushing and House Islands are in Precinct 1-3.
- Cliff Island is in Precinct 1-4.
- Little Diamond and Great Diamond Islands are in Precinct 1-5.
- If you have any doubt about where you vote, you can visit the City Clerk's site on this page. They have a handy look-up form, also a way to contact them with more questions.